60.5m Anchor Handling Tug Supply Vessel
GENERAL | |
Hull No. | C0501000021/22 |
Designer | KCM |
Class | ABS |
Notation | A1, AMS, Ⓔ, OFFSHORE SUPPORT VESSEL(SUPPLY,TOW AH, FFV 1), SPS, DPS-2 |
DECK MACHINERY | |
Anchor Handling / Towing Winch | 1×150 Tonnes Line Pull |
Brake Holding | 200 Tonnes |
Tuggers | 2×10 Tonnes @ 15m/min |
Capstan | 2×5 Tonnes @ 15m/min |
Storage Reel | 1×5 Tonnes @ 20m/min |
Deck Crane | 1×3 Tonnes×9m Hydraulic Operated |
Karm Fork & Towing Pins | Hydraulic Operated Type |
MAIN PARTICULAR | |
Length O.A. | 60.5m |
Length W.L. | 58.216m |
Length B.P. | 54.3m |
Beam MLD. | 15.8m |
Depth MLD. | 6.5m |
Design Draft | 5.2m |
Fuel Oil | 590m3 |
Fresh Water | 410m3 |
Dill Water/W.B. | 590m3 |
Mud/Brine | 270m3 |
Dry Bulk Tanks(4x1500TF3) | 170m3 |
Clear Deck Area | 355m2 |
Deck Loading | 7t/m2 |
Main Prpulsion Engine | 2×2575BHP |
Speed(Trials) | 12Kn |
Bollard Pull | 65T |
Complement |
42 Person |